Benjamin Moore
Benjamin Moore Fresh Start® High-Hiding Interior & Exterior All Purpose Primer
Regular price
€100,95 EUR
Regular price
Sale price
€100,95 EUR
Unit price
per
Tax included.
Couldn't load pickup availability
Product Details
Our highest performing acrylic primer formulated for a variety of interior and exterior projects.
- Tackle significant color changes with confidence
- Adheres to a variety of surfaces, including drywall, wood, tile, plaster, concrete, metal and more
- Effective in sealing and suppressing most stains
- Provides a mildew resistant coating
- Easy application with great flow and leveling
- Fast drying and spatter resistant
- Easy soap and water cleanup
- Low VOC
Specifications
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, Plastic, PVC, Stone, Stucco, Tile, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | High Hide | Low VOC | Mildew Resistant Coating | Multi Purpose | Multi-Substrate | Quick Drying | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | Plastic | PVC | Stone | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 50 | |||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||||||||||
| Application Temp Range (°F) | 40-90 | |||||||||||||||||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Patio | Porch | Sidewalk | Siding | Tile | Trim |
